Reports & Analytics
Guest · Online
User Report
| Username | Role | Status |
|---|---|---|
| admin | Administrator | active |
Audit Trail
| Date | User | Action | Details |
|---|---|---|---|
| 2026-07-09 13:24:23 | admin | Login | User logged in |
| 2026-07-09 13:06:19 | admin | Login | User logged in |
| 2026-07-09 12:42:24 | admin | Login | User logged in |
| 2026-07-09 12:41:32 | admin | Login | User logged in |
| 2026-07-09 12:20:49 | admin | Login | User logged in |
Stock Value Summary
| Material | Unit | Quantity | Unit Price (TZS) | Total Value (TZS) |
|---|---|---|---|---|
| Cement | 50kg bags | 100.00 | TZS 12,500 | TZS 1,250,000 |
| Energy | kWh | 5000.00 | TZS 150 | TZS 750,000 |
| Limestone | tons | 50.00 | TZS 30,000 | TZS 1,500,000 |
| Sand | cubic meters | 20.00 | TZS 45,000 | TZS 900,000 |
| Water | cubic meters | 100.00 | TZS 2,500 | TZS 250,000 |
| Total Stock Value: | TZS 4,650,000 | |||
Stock Issued to Factory
| Date | Material | Quantity | Unit | Issued To |
|---|
Products Produced
0
5 inches bricks
0
6 inches bricks
0
Paving Blocks
0
Total Products
| Date | Product | Quantity |
|---|
Sales Reports
| Date | Product | Qty | Unit Price (TZS) | Total (TZS) | Customer |
|---|---|---|---|---|---|
| Total Sales: | TZS 0 | ||||
Profit Summary
TZS 0
Estimated Profit (40% of Sales)
TZS 0
Total Sales
Efficiency Ratios
0
Products per kWh
0
Products per m鲁 Water
0
Products per m鲁 Sand
0
Products per 50kg Cement